Patrick Yi, Agent
Real Estate Profit Strategist with a Millionaire Mind! Always help to build your dream home & investing.
All listings Patrick Yi (95)
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | 3 Orchard By-The-Park | Singapore, D10, 3, Orchard Boulevard, Tanglin, Holland, Singapore 248653 | condominium 2 bedrooms | 99 m2 | S$ 3837600 Sale | 25/25 | |
| Sell | Jervois Treasures - TOP soon & Sole Marketing Agency | Singapore, D10, 31, Jervois Road, Tanglin, Holland, Singapore 249080 | condominium 1 bedrooms | 0 m2 | S$ 1540800 Sale | 5/5 | |
| Sell | Kovan Jewel | Singapore, D19, 51A, Kovan Road, Hougang, Punggol, Sengkang, Singapore 548135 | condominium | 0 m2 | Price on asking | 5/5 | |
| Sell | Irwell Hill Residences | Singapore, D09, Irwell Hill, Irwell Bank Road, Orchard, River Valley, Singapore 239588 | condominium 1 bedrooms | 0 m2 | S$ 1231000 Sale | 36/36 | |
| Sell | AMO Residence | Singapore, D20, 21 & 23, Ang Mo Kio Rise, Singapore 569417 | condominium | 0 m2 | S$ 3176000 Sale | 25/25 | |
| Sell | Perfect Ten | Singapore, D10, 321 & 323 Bukit Timah Road, Tanglin, Holland, Singapore 259711 | condominium 2 bedrooms | 73 m2 | S$ 2142900 Sale | 24/24 | |
| Sell | Lentor Modern | Singapore, D26, Lentor Central, Singapore 789900 | condominium | 0 m2 | S$ 2100000 Sale | 25/25 | |
| Sell | Canninghill Piers | Singapore, D06, River Valley Road, City Hall, Clarke Quay, Singapore 179882 | condominium 1 bedrooms | 45 m2 | S$ 1712000 Sale | 48/48 | |
| Sell | Cape Royale | Singapore, D04, 11 - 25 Cove Way, Harbourfront, Telok Blangah, Singapore 098209 | condominium 3 bedrooms | 156 m2 | S$ 3559000 Sale | 16/16 | |
| Sell | Wallich Residence | Singapore, 3, Wallich Street, Chinatown, Tanjong Pagar, Singapore 078882 | condominium 2 bedrooms | 85 m2 | S$ 3558000 Sale | 64/64 | |
| Sell | The Watergardens at Canberra 沁水轩 | Singapore, 39 Canberra Drive Singapore 769311 | condominium | 0 m2 | S$ 2200000 Sale | 5/5 | |
| Sell | The Avenir | Singapore, D06, River Valley Road, City Hall, Clarke Quay, Singapore 179882 | condominium 1 bedrooms | 49 m2 | S$ 1657000 Sale | 36/36 | |
| Sell | The Reef At King’s Dock | Singapore, Harbourfront Avenue, Singapore 097993 | condominium 2 bedrooms | 82 m2 | S$ 2251000 Sale | 10/10 | |
| Sell | Ki Residences | 気 | 木 | 季 | 器 --- in your own green haven | Singapore, 1 ~ 9 Brookvale Drive | condominium | 0 m2 | S$ 2358000 Sale | 12/12 | |
| Sell | Normanton Park 鑫悦府 --- a Singapore property that covers the most controversial local history | Singapore, 3 Normanton Park, Singapore 119000 | condominium | 0 m2 | Price on asking | 24/24 | |
| Sell | Clavon @ Clementi - The ‘next-gen' Condo by UOL & UIC | Singapore, Clementi Avenue 1 | condominium | 0 m2 | Price on asking | 37/37 | |
| Sell | Hyll On Holland | Singapore, 95 Holland Road, Singapore 278539 | condominium 2 bedrooms | 53 m2 | S$ 1716700 Sale | 12/12 | |
| Sell | The Peak Cambodia - Residential / Apartment | Phnom Penh, Cambodia, Village No. 14, Sam Dach Hun Sen Road, Chamkarmorn District, City, Phnom Penh, Cambodia 12301 | Overseas | 0 m2 | Price on asking | 55/55 | |
| Sell | The Peak Cambodia - Shoppes | Phnom Penh, Cambodia, Village No. 14, Sam Dach Hun Sen Road, Chamkarmorn District, City, Phnom Penh, Cambodia 12301 | Overseas | 0 m2 | Price on asking | 4/4 | |
| Sell | Citadines Berawa Beach Bali - Indonesia | Indonesia, Jalan Pemelisan Agung, Tibubeneng, Indonesia 80361 | Overseas 1 bedrooms | 0 m2 | S$ 230000 Sale | 5/5 |
Real Estate Profit Strategist with a Millionaire Mind! Always help to build your dream home & investing.