Sale
Finds Homes With Us. Looking for your perfect space for your business
Type | Listing title | Address | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
Sell | Nice 5bed designer Unit with Resort Lifestyle Living | Singapore, 17 Sembawang Cres Singapore 757061 | condominium 5 bedrooms | 148 m2 | S$ 2388800 Sale | 3/15 | |
Sell | Room Rental in Parc Clematis - In Clementi Prime Situated at the Centre of Growth | Singapore, 8 Jalan Lempeng 128796 | condominium 3 bedrooms | 66 m2 | S$ 2500 Sale | 24/24 | |
Sell | Beautiful Unit with Greenery & Resort Lifestyle Living | Singapore, 50K Faber Heights Singapore 129204 | condominium 3 bedrooms | 116.96 m2 | S$ 1618800 Sale | 5/5 | |
Sell | The Residences at W Singapore Sentosa Cove | Singapore, 1 Ocean Way, Singapore 098367 | condominium | 114 m2 | S$ 2236888 Sale | 6/6 | |
Sell | Quiet & Windy 3br & Well Maintained | Singapore, 6 Boon Lay Drive Singapore 649927 | condominium 2 bedrooms | 118 m2 | S$ 1368888 Sale | 9/14 | |
Sell | J'Den (ex JCube) - Your next strategic move | Singapore, D21, 2 Jurong East Central 1, Singapore 609731 | condominium 4 bedrooms | 138 m2 | S$ 3371000 Sale | 4/40 | |
Sell | WATTEN HOUSE | Singapore, 36-44 Shelford Road, Singapore 288429 | condominium 3 bedrooms | 91 m2 | S$ 3162000 Sale | 5/5 | |
Sell | Grand Dunman | Singapore, 2 Dunman Rd, Singapore 439188 | condominium 1 bedrooms | 0 m2 | S$ 1286000 Sale | 21/21 | |
Sell | Altura EC @Bukit Batok | Singapore, Bukit Batok West Ave 8 | condominium 3 bedrooms | 0 m2 | S$ 1481400 Sale | 16/16 | |
Sell | Tembusu Grand | Singapore, D15, 92, 94, 96, 98 Tanjong Katong Road, East Coast, Marine Parade, Singapore 439142 | condominium 1 bedrooms | 0 m2 | S$ 1380000 Sale | 21/21 | |
Sell | The Continuum | Singapore, D15, 21, Thiam Siew Avenue, East Coast, Marine Parade, Singapore 436858 | condominium 1 bedrooms | 0 m2 | S$ 1368000 Sale | 18/18 | |
Sell | Newport Residences (former Fuji Xerox Towers) 铂海峰 | Singapore, 80 Anson Road Singapore 079907 | condominium 1 bedrooms | 0 m2 | S$ 1680000 Sale | 51/51 | |
Sell | Eden Residences Capitol | Singapore, 11 Stamford Rd, Singapore 178884 | condominium 3 bedrooms | 0 m2 | S$ 7420000 Sale | 11/11 | |
Sell | The Reserve Residences @Beauty World 青麓尚居 | Singapore, 9 Jalan Anak Bukit, Singapore 589603 (District 21) | condominium 1 bedrooms | 0 m2 | S$ 1110056 Sale | 32/32 | |
Sell | Blossoms By The Park | Singapore, D05, 9 Slim Barracks Rise, Buona Vista, West Coast, Clementi, Singapore 139742 | condominium | 0 m2 | S$ 1216100 Sale | 27/27 | |
Sell | The Botany at Dairy Farm 万景轩 | Singapore, Dairy Farm Walk, Singapore | condominium | 0 m2 | S$ 1231000 Sale | 15/15 | |
Sell | Terra Hill | Singapore, 18 Yew Siang Rd, Singapore 117755 | condominium | 0 m2 | S$ 1510000 Sale | 5/5 | |
Sell | Enchanté | Singapore, D11, Evelyn Rd, 3, 3 Evelyn Rd, Newton, Novena, Singapore 309727 | condominium | 0 m2 | Price on asking | 16/16 | |
Sell | SOLITAIRE ON CECIL 宝瑞大厦 (TOP in 2027/8) | Singapore, 140 Cecil St, Singapore 069540 | commercial | 1158 m2 | S$ 48613500 Sale | 5/20 | |
Sell | Sentosa Cove 有钱人的乐园 | Singapore, Sentosa Cove | landed | 0 m2 | S$ 25000000 Sale | Floors: 0 |
Disclaimer: While reasonable care and diligence have been taken to ensure the accuracy of the contents herein, MySGhomeland.com does not guarantee the accuracy, timeliness or reliability of the information and pictures within the site. MySGhomeland.com shall not be responsible for any liability arising from reliance of any information or use of this site for dealing with any third parties.